ÃÛÌÒ´«Ã½ is an Equal Opportunity Employer
To view a job description, click on one of the position classifications below to view a list of corresponding job titles. The job descriptions listed do not represent a list of current vacancies. To view job openings, go to Employment or the .
You can also view an alphabetical listing of all job descriptions.
Administrative School-Based Salary Schedule
Administrative District-Based Salary Schedule
Salary will be based on an evaluation of experience, knowledge, and a comparative review of other employees with the same title by the Office for Human Resources & Educator Quality (Compensation) and the hiring administrator.
**Annual amounts reflect the salary for 245 day/7.5-hour day positions. Please use the hourly amount for positions that work different schedules.**
Job Title/Job Description | Pay Grade | Minimum Salary |
---|---|---|
APT01 | $58,750 | |
APT04 | varies | |
APT04 | varies | |
School Based Admin | varies | |
School Based Admin | varies | |
APT04 | varies | |
APT13 | $105,507 | |
APT13 | $105,507 | |
APT13 | $105,507 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT13 | $105,507 | |
APT04 | $68,010 | |
APT13 | $105,507 | |
APT09 | $86,800 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT15 | $116,320 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT09 | $86,800 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT01 | $58,750 | |
APT11 | $95,698 | |
APT01 | $58,750 | |
APT07 | $78,730 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT09 | $86,800 | |
APT08 | $82,667 | |
APT07 | $78,730 | |
APT09 | $86,800 | |
APT08 | $82,667 | |
APT01 | $58,750 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT01 | $58,750 | |
APT05 | $71,410 | |
APT03 | $64,772 | |
APT02 | $61,688 | |
APT05 | $71,410 | |
APT03 | $64,772 | |
APT03 | $64,772 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT01 | $58,750 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT05 | $71,410 | |
APT01 | $58,750 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT04 | $68,010 | |
APT05 | $71,410 |
Credit will be granted according to the rules outlined in the instructional master contract (pages 45-46). All experience must be verified in writing by previous employers.
Job Title/Job Description | Pay Grade |
---|---|
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
PSYCH | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST | |
INST |
SRP Salary Schedule
SRP Placement Guidelines
Credit for related experience will be granted according to the rules outlined in the SRP Placement Guidelines. All experience must be verified in writing by previous employers. Maximum hiring levels and credit for previous experience vary depending on the position.
Job Title/Job Description | Pay Grade | Starting Range |
---|---|---|
PG02 | $15.57 - $17.04 | |
PG11 | $19.43 - $22.33 | |
PG05 | $16.76 - $19.27 | |
PG02 | $15.57 - $17.91 | |
PG01 | $15.19 - $17.45 | |
PG02 | $15.57 - $17.91 | |
PG02 | $15.57 - $17.04 | |
PG03 | $15.96 - $17.45 | |
PG02 | $15.57 - $17.91 | |
PG01 | $15.19 - $15.19 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $17.45 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.04 | |
PG02 | $15.57 - $17.04 | |
PG02 | $15.57 - $17.04 | |
PG02 | $15.57 - $17.04 | |
PG01 | $15.19 - $15.19 | |
PG02 | $15.57 - $17.91 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $17.45 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.04 | |
PG04 | $16.35 - $18.80 | |
PG04 | $16.35 - $18.80 | |
PG02 | $15.57 - $17.91 | |
PG02 | $15.57 - $17.04 | |
PG03 | $15.96 - $18.34 | |
PG02 | $15.57 - $17.91 | |
PG01 | $15.19 - $17.45 | |
PG11 | $19.43 - $22.33 | |
(IA: Pre-K, IA: Kindergarten, IA: PE, IA: Special Adult Ed Prog, IA: ESOL, IA: DHH) |
PG01 | $15.19 - $16.60 |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.04 | |
IA: ESE, IA: DJJ |
PG02 | $15.57 - $17.04 |
PG03 | $15.96 - $17.45 | |
PG10 | $18.95 - $20.73 | |
PG01 | $15.19 - $17.45 | |
PG07 | $17.60 - $19.26 | |
PG01 | $15.19 - $15.19 | |
PG02 | $15.57 - $17.91 | |
PG03 | $15.96 - $18.34 | |
PG14 | $20.92 - $24.05 | |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.91 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.91 | |
PG02 | $15.57 - $17.91 | |
PG14 | $20.92 - $24.05 | |
PG01 | $15.19 - $17.45 | |
PG07 | $17.60 - $20.24 | |
PG03 | $15.96 - $17.45 | |
PG04 | $16.35 - $17.89 | |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.91 | |
PG04 | $16.35 - $18.80 | |
PG01 | $15.19 - $17.45 | |
PG02 | $15.57 - $17.04 | |
PG02 | $15.57 - $17.04 | |
PG03 | $15.96 - $18.34 | |
PG01 | $15.19 - $16.60 | |
PG01 | $15.19 - $16.60 | |
PG02 | $15.57 - $17.91 | |
PG01 | $15.19 - $16.60 | |
PG08 | $18.03 - $20.73 | |
PG08 | $18.03 - $20.73 | |
PG01 | $15.19 - $16.60 |
Salary will be based on an evaluation of experience, knowledge, and a comparative review of other employees with the same title by the Office for Human Resources & Educator Quality (Compensation) and the hiring administrator.
**Annual amounts reflect the salary for 245 day/7.5-hour day positions. Please use the hourly amount for positions that work different schedules.**
Job Title/Job Description | Pay Grade | Pay Range |
---|---|---|
PG18 | $23.10 - $41.58 | |
PG18 | $23.10 - $41.58 | |
PG10 | $18.95 - $34.11 | |
PM/APM Schedule | ||
PG09 | $18.49 - $33.28 | |
PG05 | $16.76 - $30.17 | |
PG15 | $21.44 - $38.59 | |
PG15 | $21.44 - $38.59 | |
PG26 | $28.14 - $50.65 | |
PG13 | $20.41 - $36.74 | |
PG12 | $19.92 - $35.86 | |
PG01 | $15.19 - $27.34 | |
PG13 | $20.41 - $36.74 | |
PG21 | $24.87 - $44.77 | |
PG02 | $15.57 - $28.03 | |
PG13 | $20.41 - $36.74 | |
PG03 | $15.96 - $28.73 | |
PG18 | $23.10 - $41.58 | |
PG26 | $28.14 - $50.65 | |
PG15 | $21.44 - $38.59 | |
PG17 | $22.53 - $40.55 | |
PG01 | $15.19 - $27.34 | |
PG17 | $22.53 - $40.55 | |
PG15 | $21.44 - $38.59 | |
PG26 | $28.14 - $50.65 | |
PG05 | $16.76 - $30.17 | |
PG19 | $23.67 - $42.61 | |
PG04 | $16.35 - $29.43 | |
PG15 | $21.44 - $38.59 | |
PG14 | $20.92 - $37.66 | |
PG24 | $26.78 - $48.20 | |
PG14 | $20.92 - $37.66 | |
PG01 | $15.19 - $27.34 | |
PG24 | $26.78 - $48.20 | |
PG26 | $28.14 - $50.65 | |
PG12 | $19.92 - $35.86 | |
PG21 | $24.87 - $44.77 | |
PG24 | $26.78 - $48.20 | |
PG14 | $20.92 - $37.66 | |
PG06 | $17.17 - $30.91 | |
PG26 | $28.14 - $50.65 | |
PG21 | $24.87 - $44.77 | |
PG24 | $26.78 - $48.20 | |
FNS Schedule | ||
FNS Schedule | ||
PG14 | $20.92 - $37.66 | |
PG21 | $24.87 - $44.77 | |
PG26 | $28.14 - $50.65 | |
PG09 | $18.49 - $33.28 | |
PG25 | $27.45 - $49.41 | |
PG03 | $15.96 - $28.73 | |
PG26 | $28.14 - $50.65 | |
PG21 | $24.87 - $44.77 | |
PG21 | $24.87 - $44.77 | |
PG21 | $24.87 - $44.77 | |
PG07 | $17.60 - $31.68 | |
PG24 | $26.78 - $48.20 | |
PG11 | $19.43 - $34.97 | |
PG26 | $28.14 - $50.65 | |
PG13 | $20.41 - $36.74 | |
PG25 | $27.45 - $49.41 | |
PG13 | $20.41 - $36.74 | |
PG25 | $27.45 - $49.41 | |
PG07 | $17.60 - $31.68 | |
PG15 | $21.44 - $38.59 | |
PG25 | $27.45 - $49.41 | |
PM/APM Schedule | ||
PG18 | $23.10 - $41.58 | |
PG18 | $23.10 - $41.58 | |
PG24 | $26.78 - $48.20 | |
PG13 | $20.41 - $36.74 | |
PG14 | $20.92 - $37.66 | |
PG14 | $20.92 - $37.66 | |
PG21 | $24.87 - $44.77 | |
PG21 | $24.87 - $44.77 | |
PG03 | $15.96 - $28.73 | |
PG08 | $18.03 - $32.45 | |
PG17 | $22.53 - $40.55 | |
PG13 | $20.41 - $36.74 | |
PG13 | $20.41 - $36.74 | |
PG15 | $21.44 - $38.59 | |
PG18 | $23.10 - $41.58 | |
PG20 | $24.26 - $43.67 | |
PG24 | $26.78 - $48.20 | |
PG10 | $18.95 - $34.11 | |
PG14 | $20.92 - $37.66 | |
PG19 | $23.67 - $42.61 | |
PG26 | $28.14 - $50.65 | |
PG13 | $20.41 - $36.74 | |
PG12 | $19.92 - $35.86 | |
PG10 | $18.95 - $34.11 | |
PG10 | $18.95 - $34.11 | |
PG14 | $20.92 - $37.66 | |
PG21 | $24.87 - $44.77 | |
PG20 | $24.26 - $43.67 | |
PG26 | $28.14 - $50.65 | |
PG15 | $21.44 - $38.59 | |
PG15 | $21.44 - $38.59 | |
PG26 | $28.14 - $50.65 | |
PG26 | $28.14 - $50.65 | |
PG26 | $28.14 - $50.65 | |
PG13 | $20.41 - $36.74 | |
PG24 | $26.78 - $48.20 | |
PG25 | $27.45 - $49.41 | |
PG10 | $18.95 - $34.11 | |
PG19 | $23.67 - $42.61 | |
PG07 | $17.60 - $31.68 | |
PG15 | $21.44 - $38.59 |
The contract length and number of hours per day listed on the District’s job descriptions represent the standard/default work year and/or workday for the position. Based on the needs and budget of the District, the Board reserves the right to allocate positions for a different number of days per year or hours per day to the maximum extent allowed by law and School Board Policy.